Routing
admin_cliente_new
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "en" |
| crudAction | "new" |
| crudControllerFqcn | "App\Controller\Admin\ClienteCrudController" |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| routeCreatedByEasyAdmin | true |
Route Matching Logs
Path to match:
/admin/cliente/new
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_agente_index | /admin/agente | Path does not match |
| 3 | admin_agente_new | /admin/agente/new | Path does not match |
| 4 | admin_agente_batch_delete | /admin/agente/batch-delete | Path does not match |
| 5 | admin_agente_autocomplete | /admin/agente/autocomplete | Path does not match |
| 6 | admin_agente_render_filters | /admin/agente/render-filters | Path does not match |
| 7 | admin_agente_edit | /admin/agente/{entityId}/edit | Path does not match |
| 8 | admin_agente_delete | /admin/agente/{entityId}/delete | Path does not match |
| 9 | admin_agente_detail | /admin/agente/{entityId} | Path does not match |
| 10 | admin_cliente_index | /admin/cliente | Path does not match |
| 11 | admin_cliente_new | /admin/cliente/new | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.