Cache
36
Total calls
0.29 ms
Total time
32
Total reads
4
Total writes
0
Total deletes
28
Total hits
4
Total misses
87.5 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.06 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "a075f6355eee073ff08aded44f2d269e" => false ] |
| 2 | 0.01 ms | save() | [ "a075f6355eee073ff08aded44f2d269e" => true ] |
| 3 | 0.01 ms | getItem() | [ "39bf135d73132f75d9a27a2785436408" => false ] |
| 4 | 0.01 ms | save() | [ "39bf135d73132f75d9a27a2785436408" => true ] |
| 5 | 0.00 ms | getItem() | [ "481e8ffdf6f21ab7c4b7fee9fa1865c4" => false ] |
| 6 | 0.01 ms | save() | [ "481e8ffdf6f21ab7c4b7fee9fa1865c4" => true ] |
| 7 | 0.00 ms | getItem() | [ "5be279d15c8801ae6b5b617f0464bf47" => false ] |
| 8 | 0.01 ms | save() | [ "5be279d15c8801ae6b5b617f0464bf47" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.03 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
cache.easyadmin 27
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
27
Calls
0.20 ms
Time
27
Reads
0
Writes
0
Deletes
27
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.07 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 2 | 0.05 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 3 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 4 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 5 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 6 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 7 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 8 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 9 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 10 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 11 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 12 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 13 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 14 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 15 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 16 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 17 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 18 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 19 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 20 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 21 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 22 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 23 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 24 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 25 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 26 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 27 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |